‘North Yorkshire and Cleveland Miners Association’ was a trade union of ironstone miners, formed in 1872 by Joseph Shepherd. They worked to increased miners’ wages by 45% and established a standard eight-hour working day.

14 Hours Version

8 Hours Version

7 Hours Version
| No. | Lodge Name | Town | Likely mine |
| 1 | Faithful | Brotton | Brotton (Morrisons) |
| 2 | Lily of the Valley | Guisborough | South Belmont |
| 3 | Perseverance | Brotton | Crag Hall |
| 4 | Prospect | Skelton | Skelton Shaft |
| 5 | Miners Pride | Loftus | Liverton |
| 6 | Miners Refuge | Marske | Upleatham |
| 7 | Star of Hope | Normanby | Normanby |
| 8 | Friendship | Skinningrove | Loftus |
| 9 | Loyal (pre 1902) | Rosedale | Rosedale East |
| 9 | Goodwill (post 1902) | Loftus | Loftus |
| 10 | Unity | Hinderwell | Grinkle / Boulby |
| 11 | Grand-de-Mont Rose | Grosmont | Grosmont |
| 11 | Good Intent | Skelton | Longacres |
| 12 | Loyal Branch | Rosedale | Rosedale West |
| 13 | Redcar New Branch | Redcar | ? |
| 14 | Live and Let Live | Brotton | |
| 15 | Flower of the Valley | Carlin How | |
| 16 | Onward | Eston | Eston |
| 17 | Hopeful | Ormesby | Ormesby |
| 18 | Hope to Prosper | North Skelton | North Skelton |
| 19 | Flower of the Dale | Margrove Park | Stanghow |
| 20 | Star of Cleveland | Boosbeck | Boosbeck |
| 21 | Rose of Summer | Lingdale | Lingdale |
| 22 | Park | Skelton | Skelton Park |
| 23 | Miners New Pride | Loftus | Loftus |
| 24 | Rose of Cleveland | Dunsdale | Kirkleatham |
| 25 | Excelsior | Boosbeck | South Skelton |
| 26 | Reform | Carlin How | Carlin How |
| 27 | Flower of Cleveland | Brotton / Kilton | Lumpsey / Kilton |
| 28 | Slapewath | Slapewath | Slapewath |
| 29 | Tocketts | Guisborough | Tocketts |
| 30 | Spa Wood | Slapewath | Spa Wood |
| 31 | Fidelity | Guisborough | Chalenor |
| 32 | Turn the Tide | Guisborough | |
| 33 | Paradise | Guisborough |
A list published in the Northern Echo in June 1874 ends with Star of Cleveland (20) and by September 1874 Rose of Summer (21) appears.

An October 1875 list doesn’t include Grand-de-Mont (11) and adds lodges 25-28 suggesting they were all formed since the 1874 lists.

December 1875 sees the addition of 29 – 30. And the 1877 list add lodges 31-33 but now marks many as no longer in existence.

However it does appear the No.11 Grand-de-Mont Rose has been reused by Longacres.


No.13 Lumpsey in background, marching in Marske


The union was renamed from 1893 as the North Yorkshire and Cleveland Miners and Quarrymens Association.

Finally from 1902 the “Cleveland Miners and Quarrymens Association”. I think its possible that when the “North Yorkshire” leave then association that No.9 Rosedale is reused for Loftus Goodwill Lodge.

No.9 Loftus Goodwill Lodge (Kirkleatham Museum)

People’s History Museum, Manchester
In 1932, the union merged into the National Union of General and Municipal Workers.







Possibly Perseverance or Live and Let Live.
The imagery of the banners is often religious and feature imagery in common with other trade union banners. Many being made by the same company of George Tutill


Extremely similar imagery to No 4. Prospect Lodge Banner, Skelton